<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Engine builds</title>
	<atom:link href="https://www.bigblockmopar.nl/category/engine-builds/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bigblockmopar.nl</link>
	<description>There&#039;s no substitute for MOPAR cubic inches...</description>
	<lastBuildDate>Mon, 16 Sep 2019 09:25:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://www.bigblockmopar.nl/wp-content/uploads/2018/06/BBMblue-150x150.png</url>
	<title>Engine builds</title>
	<link>https://www.bigblockmopar.nl</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">107986517</site>	<item>
		<title>5.7L Hemi factory ignition timing map</title>
		<link>https://www.bigblockmopar.nl/tech/engine/5-7l-hemi-factory-ignition-timing-map/</link>
		
		<dc:creator><![CDATA[BigBlockMopar]]></dc:creator>
		<pubDate>Mon, 16 Sep 2019 09:24:22 +0000</pubDate>
				<category><![CDATA[5.7L Hemi]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://www.bigblockmopar.nl/?page_id=7819</guid>

					<description><![CDATA[The following ignition tables allegedly show the factory ignition advance table at &#8216;closed loop&#8217; and at &#8216;Wide Open Throttle&#8217; for a 2006 5.7L Hemi.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7819</post-id>	</item>
		<item>
		<title>Dodge Dart &#8211; DynoDay #4</title>
		<link>https://www.bigblockmopar.nl/2018/09/dodge-dart-dynoday-4/</link>
					<comments>https://www.bigblockmopar.nl/2018/09/dodge-dart-dynoday-4/#respond</comments>
		
		<dc:creator><![CDATA[BigBlockMopar]]></dc:creator>
		<pubDate>Fri, 14 Sep 2018 21:32:00 +0000</pubDate>
				<category><![CDATA[1973 Dodge Dart]]></category>
		<category><![CDATA[360 SmallBlock Mopar]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[360ci]]></category>
		<category><![CDATA[chassisdyno]]></category>
		<category><![CDATA[Dodge Dart]]></category>
		<category><![CDATA[dyno]]></category>
		<guid isPermaLink="false">https://www.bigblockmopar.nl/?p=7462</guid>

					<description><![CDATA[Had the Dodge Dart on the chassis-dyno again last monday at Ludwig Performance in Hillegom, The Netherlands. This is DynoDay number 4 already! The very first DynoDay with the 318ci engine &#8216;managed&#8217; a shameful 145hp <a class="mh-excerpt-more" href="https://www.bigblockmopar.nl/2018/09/dodge-dart-dynoday-4/" title="Dodge Dart &#8211; DynoDay #4">[more ... ]</a>]]></description>
		
					<wfw:commentRss>https://www.bigblockmopar.nl/2018/09/dodge-dart-dynoday-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7462</post-id>	</item>
		<item>
		<title>Radiator flushing with citric acid</title>
		<link>https://www.bigblockmopar.nl/2018/07/radiator-flushing-with-citric-acid/</link>
					<comments>https://www.bigblockmopar.nl/2018/07/radiator-flushing-with-citric-acid/#respond</comments>
		
		<dc:creator><![CDATA[BigBlockMopar]]></dc:creator>
		<pubDate>Sun, 08 Jul 2018 22:46:29 +0000</pubDate>
				<category><![CDATA[1960 Chrysler NewYorker]]></category>
		<category><![CDATA[496ci LongRam Stroker Engine]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Engine builds]]></category>
		<category><![CDATA[Tech-updates]]></category>
		<category><![CDATA[citric acid]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[radiator]]></category>
		<guid isPermaLink="false">https://www.bigblockmopar.nl/?p=7322</guid>

					<description><![CDATA[A recent cooling issue with the 496ci stroker engine in the 1960 Chrysler New Yorker let me to investigate the cooling system a bit closer. The car would run hotter than normal and highway driving <a class="mh-excerpt-more" href="https://www.bigblockmopar.nl/2018/07/radiator-flushing-with-citric-acid/" title="Radiator flushing with citric acid">[more ... ]</a>]]></description>
		
					<wfw:commentRss>https://www.bigblockmopar.nl/2018/07/radiator-flushing-with-citric-acid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7322</post-id>	</item>
		<item>
		<title>360ci Compression Test #3</title>
		<link>https://www.bigblockmopar.nl/2018/05/360ci-compression-test-3/</link>
					<comments>https://www.bigblockmopar.nl/2018/05/360ci-compression-test-3/#comments</comments>
		
		<dc:creator><![CDATA[BigBlockMopar]]></dc:creator>
		<pubDate>Sat, 26 May 2018 22:19:58 +0000</pubDate>
				<category><![CDATA[1973 Dodge Dart]]></category>
		<category><![CDATA[360 SmallBlock Mopar]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Engine builds]]></category>
		<guid isPermaLink="false">https://www.bigblockmopar.nl/?p=7217</guid>

					<description><![CDATA[The first attempt to do a cranking compression test on the 360ci engine resulted in varying values simply because it was too difficult to press the tester tightly against a sparkplug hole and crank the <a class="mh-excerpt-more" href="https://www.bigblockmopar.nl/2018/05/360ci-compression-test-3/" title="360ci Compression Test #3">[more ... ]</a>]]></description>
		
					<wfw:commentRss>https://www.bigblockmopar.nl/2018/05/360ci-compression-test-3/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7217</post-id>	</item>
		<item>
		<title>318 stock rollercam</title>
		<link>https://www.bigblockmopar.nl/2018/05/318-stock-rollercam/</link>
					<comments>https://www.bigblockmopar.nl/2018/05/318-stock-rollercam/#comments</comments>
		
		<dc:creator><![CDATA[BigBlockMopar]]></dc:creator>
		<pubDate>Wed, 09 May 2018 21:35:49 +0000</pubDate>
				<category><![CDATA[1973 Dodge Dart]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Engine builds]]></category>
		<guid isPermaLink="false">https://www.bigblockmopar.nl/?p=7213</guid>

					<description><![CDATA[Much to my surprise the old &#8217;80s 318ci engine out of the &#8217;73 Dart had a roller cam installed. Somehow I never got to see this during the 2 to 4-bbl intake swap I did <a class="mh-excerpt-more" href="https://www.bigblockmopar.nl/2018/05/318-stock-rollercam/" title="318 stock rollercam">[more ... ]</a>]]></description>
		
					<wfw:commentRss>https://www.bigblockmopar.nl/2018/05/318-stock-rollercam/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7213</post-id>	</item>
		<item>
		<title>1973 Dodge Dart 360ci engine install</title>
		<link>https://www.bigblockmopar.nl/2018/05/1973-dodge-dart-360ci-engine-install/</link>
					<comments>https://www.bigblockmopar.nl/2018/05/1973-dodge-dart-360ci-engine-install/#comments</comments>
		
		<dc:creator><![CDATA[BigBlockMopar]]></dc:creator>
		<pubDate>Sun, 06 May 2018 23:02:55 +0000</pubDate>
				<category><![CDATA[1973 Dodge Dart]]></category>
		<category><![CDATA[360 SmallBlock Mopar]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Engine builds]]></category>
		<category><![CDATA[Tech-updates]]></category>
		<category><![CDATA[360ci]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[LPG]]></category>
		<guid isPermaLink="false">https://www.bigblockmopar.nl/?p=7176</guid>

					<description><![CDATA[Out with the 318, hello 360 engine! After a slow build and tedious installation into the small engine bay of the Dodge Dart, the 360ci engine has finally found its way into the car. Had <a class="mh-excerpt-more" href="https://www.bigblockmopar.nl/2018/05/1973-dodge-dart-360ci-engine-install/" title="1973 Dodge Dart 360ci engine install">[more ... ]</a>]]></description>
		
					<wfw:commentRss>https://www.bigblockmopar.nl/2018/05/1973-dodge-dart-360ci-engine-install/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7176</post-id>	</item>
		<item>
		<title>Open exhaust vs Dynomax Exhaust mufflers sound level difference</title>
		<link>https://www.bigblockmopar.nl/2018/04/open-exhaust-vs-dynomax-exhaust-mufflers-sound-level-difference/</link>
					<comments>https://www.bigblockmopar.nl/2018/04/open-exhaust-vs-dynomax-exhaust-mufflers-sound-level-difference/#respond</comments>
		
		<dc:creator><![CDATA[BigBlockMopar]]></dc:creator>
		<pubDate>Sun, 29 Apr 2018 23:28:39 +0000</pubDate>
				<category><![CDATA[360 SmallBlock Mopar]]></category>
		<category><![CDATA[Engine builds]]></category>
		<category><![CDATA[Tech-updates]]></category>
		<category><![CDATA[360ci]]></category>
		<category><![CDATA[Dynomax]]></category>
		<category><![CDATA[Mopar]]></category>
		<category><![CDATA[mufflers]]></category>
		<guid isPermaLink="false">https://www.bigblockmopar.nl/?p=7159</guid>

					<description><![CDATA[Just wanted to share a simple clip I made showing the difference in sound a pair of Dynomax 17748 exhaust mufflers make compared to a dual open tube exhaust system&#8230;]]></description>
		
					<wfw:commentRss>https://www.bigblockmopar.nl/2018/04/open-exhaust-vs-dynomax-exhaust-mufflers-sound-level-difference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7159</post-id>	</item>
		<item>
		<title>360ci engine Edelbrock AirGap and solid lifters</title>
		<link>https://www.bigblockmopar.nl/2018/04/360ci-engine-edelbrock-airgap-and-solid-lifters/</link>
					<comments>https://www.bigblockmopar.nl/2018/04/360ci-engine-edelbrock-airgap-and-solid-lifters/#respond</comments>
		
		<dc:creator><![CDATA[BigBlockMopar]]></dc:creator>
		<pubDate>Sun, 29 Apr 2018 09:57:27 +0000</pubDate>
				<category><![CDATA[1973 Dodge Dart]]></category>
		<category><![CDATA[360 SmallBlock Mopar]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Engine builds]]></category>
		<category><![CDATA[Tech-updates]]></category>
		<category><![CDATA[360ci]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[Propane]]></category>
		<guid isPermaLink="false">https://www.bigblockmopar.nl/?p=7147</guid>

					<description><![CDATA[Installed an Edelbrock AirGap intake on the 360ci for a cooler and denser mixture during operation. Also converted the hydraulic lifters to solid lifters to counter some lifter collapse. A couple of lifters couldn&#8217;t keep <a class="mh-excerpt-more" href="https://www.bigblockmopar.nl/2018/04/360ci-engine-edelbrock-airgap-and-solid-lifters/" title="360ci engine Edelbrock AirGap and solid lifters">[more ... ]</a>]]></description>
		
					<wfw:commentRss>https://www.bigblockmopar.nl/2018/04/360ci-engine-edelbrock-airgap-and-solid-lifters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7147</post-id>	</item>
		<item>
		<title>6.1L Hemi intake with Keihin LPG propane injectors</title>
		<link>https://www.bigblockmopar.nl/2018/01/6-1l-hemi-intake-with-keihin-lpg-propane-injectors/</link>
					<comments>https://www.bigblockmopar.nl/2018/01/6-1l-hemi-intake-with-keihin-lpg-propane-injectors/#respond</comments>
		
		<dc:creator><![CDATA[BigBlockMopar]]></dc:creator>
		<pubDate>Sun, 28 Jan 2018 22:59:04 +0000</pubDate>
				<category><![CDATA[6.1L Hemi]]></category>
		<category><![CDATA[Engine builds]]></category>
		<category><![CDATA[6.1L]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Hemi]]></category>
		<guid isPermaLink="false">https://www.bigblockmopar.nl/?p=7065</guid>

					<description><![CDATA[For the 6.1L Hemi engine build I was able to locate a nice 6.1 intake manifold. My Hemi didn&#8217;t have one at the time of purchase so I was pleased to find one fairly local <a class="mh-excerpt-more" href="https://www.bigblockmopar.nl/2018/01/6-1l-hemi-intake-with-keihin-lpg-propane-injectors/" title="6.1L Hemi intake with Keihin LPG propane injectors">[more ... ]</a>]]></description>
		
					<wfw:commentRss>https://www.bigblockmopar.nl/2018/01/6-1l-hemi-intake-with-keihin-lpg-propane-injectors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7065</post-id>	</item>
		<item>
		<title>Mopar 360ci engine on Propane &#8211; Throttle response</title>
		<link>https://www.bigblockmopar.nl/2018/01/mopar-360ci-engine-on-propane-throttle-response/</link>
					<comments>https://www.bigblockmopar.nl/2018/01/mopar-360ci-engine-on-propane-throttle-response/#respond</comments>
		
		<dc:creator><![CDATA[BigBlockMopar]]></dc:creator>
		<pubDate>Mon, 08 Jan 2018 13:33:16 +0000</pubDate>
				<category><![CDATA[1973 Dodge Dart]]></category>
		<category><![CDATA[360 SmallBlock Mopar]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Engine builds]]></category>
		<category><![CDATA[1973]]></category>
		<category><![CDATA[360ci]]></category>
		<category><![CDATA[Dart]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[Propane]]></category>
		<guid isPermaLink="false">https://www.bigblockmopar.nl/?p=6978</guid>

					<description><![CDATA[Made a small video of the Mopar 360ci engine with 11.3:1 compression ratio while playing with the throttle a bit. (As always, videos sound way better with headphones or a good speaker set.)]]></description>
		
					<wfw:commentRss>https://www.bigblockmopar.nl/2018/01/mopar-360ci-engine-on-propane-throttle-response/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6978</post-id>	</item>
	</channel>
</rss>
