<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Propane</title>
	<atom:link href="https://www.bigblockmopar.nl/tag/propane/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bigblockmopar.nl</link>
	<description>There&#039;s no substitute for MOPAR cubic inches...</description>
	<lastBuildDate>Sun, 29 Apr 2018 10:02:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5</generator>

<image>
	<url>https://www.bigblockmopar.nl/wp-content/uploads/2018/06/BBMblue-150x150.png</url>
	<title>Propane</title>
	<link>https://www.bigblockmopar.nl</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">107986517</site>	<item>
		<title>360ci engine Edelbrock AirGap and solid lifters</title>
		<link>https://www.bigblockmopar.nl/2018/04/360ci-engine-edelbrock-airgap-and-solid-lifters/</link>
					<comments>https://www.bigblockmopar.nl/2018/04/360ci-engine-edelbrock-airgap-and-solid-lifters/#respond</comments>
		
		<dc:creator><![CDATA[BigBlockMopar]]></dc:creator>
		<pubDate>Sun, 29 Apr 2018 09:57:27 +0000</pubDate>
				<category><![CDATA[1973 Dodge Dart]]></category>
		<category><![CDATA[360 SmallBlock Mopar]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Engine builds]]></category>
		<category><![CDATA[Tech-updates]]></category>
		<category><![CDATA[360ci]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[Propane]]></category>
		<guid isPermaLink="false">https://www.bigblockmopar.nl/?p=7147</guid>

					<description><![CDATA[Installed an Edelbrock AirGap intake on the 360ci for a cooler and denser mixture during operation. Also converted the hydraulic lifters to solid lifters to counter some lifter collapse. A couple of lifters couldn&#8217;t keep <a class="mh-excerpt-more" href="https://www.bigblockmopar.nl/2018/04/360ci-engine-edelbrock-airgap-and-solid-lifters/" title="360ci engine Edelbrock AirGap and solid lifters">[more ... ]</a>]]></description>
		
					<wfw:commentRss>https://www.bigblockmopar.nl/2018/04/360ci-engine-edelbrock-airgap-and-solid-lifters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7147</post-id>	</item>
		<item>
		<title>Mopar 360ci engine on Propane &#8211; Throttle response</title>
		<link>https://www.bigblockmopar.nl/2018/01/mopar-360ci-engine-on-propane-throttle-response/</link>
					<comments>https://www.bigblockmopar.nl/2018/01/mopar-360ci-engine-on-propane-throttle-response/#respond</comments>
		
		<dc:creator><![CDATA[BigBlockMopar]]></dc:creator>
		<pubDate>Mon, 08 Jan 2018 13:33:16 +0000</pubDate>
				<category><![CDATA[1973 Dodge Dart]]></category>
		<category><![CDATA[360 SmallBlock Mopar]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Engine builds]]></category>
		<category><![CDATA[1973]]></category>
		<category><![CDATA[360ci]]></category>
		<category><![CDATA[Dart]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[Propane]]></category>
		<guid isPermaLink="false">https://www.bigblockmopar.nl/?p=6978</guid>

					<description><![CDATA[Made a small video of the Mopar 360ci engine with 11.3:1 compression ratio while playing with the throttle a bit. (As always, videos sound way better with headphones or a good speaker set.)]]></description>
		
					<wfw:commentRss>https://www.bigblockmopar.nl/2018/01/mopar-360ci-engine-on-propane-throttle-response/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6978</post-id>	</item>
	</channel>
</rss>
