<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Transmission &#8211; BigBlockMopar.nl</title>
	<atom:link href="https://www.bigblockmopar.nl/category/transmission/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bigblockmopar.nl</link>
	<description>There&#039;s no substitute for MOPAR cubic inches...</description>
	<lastBuildDate>Fri, 06 Dec 2019 23:28:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>

<image>
	<url>https://www.bigblockmopar.nl/wp-content/uploads/2018/06/BBMblue-150x150.png</url>
	<title>Transmission &#8211; BigBlockMopar.nl</title>
	<link>https://www.bigblockmopar.nl</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">107986517</site>	<item>
		<title>Mopar Stall speed specification chart</title>
		<link>https://www.bigblockmopar.nl/tech/transmission/mopar-stall-speed-specification-chart/</link>
		
		<dc:creator><![CDATA[BigBlockMopar]]></dc:creator>
		<pubDate>Fri, 06 Dec 2019 22:50:10 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Transmission]]></category>
		<guid isPermaLink="false">https://www.bigblockmopar.nl/?page_id=7869</guid>

					<description><![CDATA[Below you&#8217;ll find a chart with 1960&#8217;s factory torqueconvertor stall speeds in relation to engine size. [table caption=&#8221;MOPAR Stall Speed Specification Chart&#8221;] Engine Model (CID), Transmission type, Engine Speeds (RPM) 170 Slant Six, A904-G, 1500-1700 <a class="mh-excerpt-more" href="https://www.bigblockmopar.nl/tech/transmission/mopar-stall-speed-specification-chart/" title="Mopar Stall speed specification chart">[more ... ]</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7869</post-id>	</item>
		<item>
		<title>A500 / 42RH OD-unit rebuild</title>
		<link>https://www.bigblockmopar.nl/2018/08/a500-42rh-od-unit-rebuild/</link>
					<comments>https://www.bigblockmopar.nl/2018/08/a500-42rh-od-unit-rebuild/#respond</comments>
		
		<dc:creator><![CDATA[BigBlockMopar]]></dc:creator>
		<pubDate>Sun, 19 Aug 2018 22:25:19 +0000</pubDate>
				<category><![CDATA[1973 Dodge Dart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[42RH]]></category>
		<category><![CDATA[overdrive]]></category>
		<category><![CDATA[rebuild]]></category>
		<category><![CDATA[TransGo]]></category>
		<category><![CDATA[transmission]]></category>
		<guid isPermaLink="false">https://www.bigblockmopar.nl/?p=7408</guid>

					<description><![CDATA[After the transmission it was time to tackle the overdrive-unit. This unit is the 4th gear (overdrive) in the transmission, and has its own set of clutch plates. Overdrive can only be &#8216;selected&#8217; with the <a class="mh-excerpt-more" href="https://www.bigblockmopar.nl/2018/08/a500-42rh-od-unit-rebuild/" title="A500 / 42RH OD-unit rebuild">[more ... ]</a>]]></description>
		
					<wfw:commentRss>https://www.bigblockmopar.nl/2018/08/a500-42rh-od-unit-rebuild/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7408</post-id>	</item>
		<item>
		<title>A500 / 42RH Rebuild project</title>
		<link>https://www.bigblockmopar.nl/2018/08/a500-42rh-rebuild-project/</link>
					<comments>https://www.bigblockmopar.nl/2018/08/a500-42rh-rebuild-project/#respond</comments>
		
		<dc:creator><![CDATA[BigBlockMopar]]></dc:creator>
		<pubDate>Sun, 12 Aug 2018 21:42:44 +0000</pubDate>
				<category><![CDATA[1973 Dodge Dart]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Tech-updates]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[42RH]]></category>
		<category><![CDATA[A500]]></category>
		<category><![CDATA[rebuild]]></category>
		<category><![CDATA[transmission]]></category>
		<guid isPermaLink="false">https://www.bigblockmopar.nl/?p=7380</guid>

					<description><![CDATA[Finally received the transmission repairkit to start the planned rebuild of the A500/42RH transmission I had bought earlier. The A500 (or also known as 42RH) transmission is based on Chrysler&#8217;s &#8216;904&#8217;-smallblock transmission. The A500 has <a class="mh-excerpt-more" href="https://www.bigblockmopar.nl/2018/08/a500-42rh-rebuild-project/" title="A500 / 42RH Rebuild project">[more ... ]</a>]]></description>
		
					<wfw:commentRss>https://www.bigblockmopar.nl/2018/08/a500-42rh-rebuild-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7380</post-id>	</item>
		<item>
		<title>A500 Overdrive transmission</title>
		<link>https://www.bigblockmopar.nl/2017/12/a500-overdrive-transmission/</link>
					<comments>https://www.bigblockmopar.nl/2017/12/a500-overdrive-transmission/#comments</comments>
		
		<dc:creator><![CDATA[BigBlockMopar]]></dc:creator>
		<pubDate>Wed, 06 Dec 2017 23:10:43 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tech-updates]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[42RH]]></category>
		<category><![CDATA[A500]]></category>
		<category><![CDATA[overdrive]]></category>
		<category><![CDATA[transmission]]></category>
		<guid isPermaLink="false">https://www.bigblockmopar.nl/?p=5183</guid>

					<description><![CDATA[Found myself an A500 / 42RH overdrive Transmission from a fellow Mopar guy recently. I&#8217;ve been wanting a &#8216;lighter (internal) weight&#8217; transmission for a number of years now and since they&#8217;re not really common overhere <a class="mh-excerpt-more" href="https://www.bigblockmopar.nl/2017/12/a500-overdrive-transmission/" title="A500 Overdrive transmission">[more ... ]</a>]]></description>
		
					<wfw:commentRss>https://www.bigblockmopar.nl/2017/12/a500-overdrive-transmission/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5183</post-id>	</item>
		<item>
		<title>A518 TransGo reprogramming kit</title>
		<link>https://www.bigblockmopar.nl/2014/02/a518-transgo-reprogramming-kit/</link>
					<comments>https://www.bigblockmopar.nl/2014/02/a518-transgo-reprogramming-kit/#comments</comments>
		
		<dc:creator><![CDATA[BigBlockMopar]]></dc:creator>
		<pubDate>Sun, 02 Feb 2014 21:07:42 +0000</pubDate>
				<category><![CDATA[1973 Dodge Dart]]></category>
		<category><![CDATA[Tech-updates]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[1973]]></category>
		<category><![CDATA[46RH]]></category>
		<category><![CDATA[A518]]></category>
		<category><![CDATA[Dart]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Reprogramming kit]]></category>
		<category><![CDATA[TransGo]]></category>
		<category><![CDATA[transmission]]></category>
		<guid isPermaLink="false">http://www.bigblockmopar.nl/?p=1379</guid>

					<description><![CDATA[Some time ago I acquired an A518 Overdrive-transmission with stall convertor Lockup-function. Before replacing this transmission inplace of the current A518 in the Dart, I decided to install a TransGo TFOD-HD2 Reprogramming Kit to improve <a class="mh-excerpt-more" href="https://www.bigblockmopar.nl/2014/02/a518-transgo-reprogramming-kit/" title="A518 TransGo reprogramming kit">[more ... ]</a>]]></description>
		
					<wfw:commentRss>https://www.bigblockmopar.nl/2014/02/a518-transgo-reprogramming-kit/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1379</post-id>	</item>
		<item>
		<title>A518 overdrive transmission installation</title>
		<link>https://www.bigblockmopar.nl/2012/10/a518-overdrive-transmission-installation/</link>
					<comments>https://www.bigblockmopar.nl/2012/10/a518-overdrive-transmission-installation/#respond</comments>
		
		<dc:creator><![CDATA[BigBlockMopar]]></dc:creator>
		<pubDate>Mon, 22 Oct 2012 00:29:10 +0000</pubDate>
				<category><![CDATA[1973 Dodge Dart]]></category>
		<category><![CDATA[Tech-updates]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[1973]]></category>
		<category><![CDATA[46RH]]></category>
		<category><![CDATA[A518]]></category>
		<category><![CDATA[Dart]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[overdrive]]></category>
		<category><![CDATA[transmission]]></category>
		<guid isPermaLink="false">http://www.bigblockmopar.nl/?p=1248</guid>

					<description><![CDATA[Lately I was finally &#8216;mentally&#8217; ready to start with the transmission-swap in my &#8217;73 Dart. I went from a 904 to an A518 transmission. The A518 is a &#8216;bigblock&#8217;-transmission with a smallblock bellhousing and overdrive. <a class="mh-excerpt-more" href="https://www.bigblockmopar.nl/2012/10/a518-overdrive-transmission-installation/" title="A518 overdrive transmission installation">[more ... ]</a>]]></description>
		
					<wfw:commentRss>https://www.bigblockmopar.nl/2012/10/a518-overdrive-transmission-installation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1248</post-id>	</item>
	</channel>
</rss>
